Shoots local(ish) to Greenwood Osterley Archers, plus a select few recommended tournaments
Last Updated - 29 June 2009
| Date | Tournament Name | Location | Round | Online Form | Latest Results | Status | ||
| January 2010 | ||||||||
| TBC 2/3rd | Spelthorne Open | Sunbury on Thames | Portsmouth | Results | J | |||
| TBC 16th | Brunel University Open | Uxbridge | Portsmouth | Results | J | |||
| TBC 17th | Guildford Open | Guildford | FITA 25 | Results | R | |||
| TBC 24th | Braintree Bowmen Open | Colchester | Worcester | Results | ||||
| TBC 24th | Timken Bowmen Triple | Daventry | Worcester/Vegas/Portsmouth | Results | ||||
| TBC 30/31st | Kestrels Open | Sandy | Worcester | Results | R | |||
| February 2010 | ||||||||
| TBC 6/7th | Middlesex Championships | Sunbury on Thames | Portsmouth | Results | R | |||
| TBC 6/7th | Hertfordshire Championships | St Albans | Portsmouth | Results | R | |||
| TBC 14th | Aquarius Open | Barnet | Portsmouth | Results | J | |||
| TBC 20/21st | National Indoor Champ's | Lilleshall | FITA 18 | Results | ||||
| TBC 28th | Racketts Archers Open | Basildon | Portsmouth | Results | J | |||
| March 2010 | ||||||||
| TBC 6th | Clophill Archers | Ampthill | Portsmouth (Juniors) | Results | J | |||
| TBC ? | Spelthorne (friendly) | Sunbury on Thames | Worcester | Results | ||||
| TBC 13/14th | Wicken Stafford | Milton Keynes | Stafford | Results | J | |||
| TBC 14th | SCAS Indooor Champ's | Crawley | Portsmouth & FITA18 | Results | J | |||
| TBC 14th | Essex County Champ's | Brentwood | FITA 25 | Results | R | |||
| April 2010 | ||||||||
| Laleham | Staines | Westerns | Results | J | ||||
| 2nd | Aquarius Archers | Finchley | Albion | Results | ||||
| 5th | Spelthorne Fun Shoot | Sunbury on Thames | Spelthorne Round (70 & 45 yds) | Results | J | |||
| TBC 17/18th | Clophill Archers | Ampthill | Double FITA 70m | Results |
|
WRS | ||
| TBC 18th | Richmond Pagoda | Richmond on Thames | Albion/Windsor | Results | R | |||
| TBC 25th | GOA St George | Osterley | St George/Albion/Windsors | Invite Only | Results | J | ||
| 25th | Andover Saxon shoot | Andover | York/Hereford/Bristols | Results | R J | |||
| May 2010 | ||||||||
| TBC 1st | Surrey University Open | Guildford | Albion/Windsors | Results | J | |||
| TBC 1st/2nd | Walsall Open | Lilleshall | Double FITA Star | Results | WRS | |||
| West Windsor Archers | Windsor | Westerns | Results | J | ||||
| TBC 9th | Colchester & Dist Archers | Colchester | York/Hereford/Western | Results | ||||
| TBC 9th | Kestrels Archery Club | Biggleswade | St George/Albion/Windsors | Results | R J | |||
| TBC 9th | Green Dragon Windsor | Knebworth | Windsors | Results | J | |||
| TBC 9th | Whiteleaf Invitational | High Wycombe | Hereford | Invite Only | Results | |||
| TBC 15th | AAS Junior Championships | Ascot | Westerns (juniors only) | Results | J | |||
| TBC 16th | Laleham FITA | Staines | FITA/Metrics 1 - 4 | Cancelled | J | |||
| GOA Spring Handicap | Osterley | Westerns | Results | J | ||||
| TBC 16th | DWAA Salisbury FITA | Salisbury | FITA/Metrics 1 - 4 | Results | J | |||
| TBC 22nd/23rd | Southampton Archers | Southampton | FITA 70m & H2H | Results | WRS | |||
| TBC 23rd | Middlesex County Championships | Osterley | York/Hereford/Bristols | Results | R J | |||
| TBC 24th | SCAS FITA Star | Osterley | FITA Star | Results | WRS | |||
| TBC 24th | Meriden | Coventry | FITA Star | Results | WRS | |||
| GOA Junior Open | Osterley | Albion/Windsors | Results | J | ||||
| TBC 30th | Andover Gemini Shoot | Andover | Double FITA 70m | Results |
|
WRS | ||
| June 2009 | ||||||||
| 7th | Spelthorne York | Sunbury on Thames | York/Hereford/Bristols | Results | R J | |||
| 7th | Ascham Bowmen | Snaresbrook | Albion/Windsors | Results | J | |||
| 7th | SCAS Clout Champs | Luton | Clout | |||||
| 10th | Guildford Take a Break | Guildford | St George/Albion/Windsors | Results | ||||
| 13/14th | Rivernook FITA 70m & H2H | Esher | FITA 70m & H2H | Results | WRS | |||
| 14th | Windsor @ Windsor | Windsor | Windsors | Results | J | |||
| 20th | Burleigh Parent & Guardian | Burleigh | Albion/Windsors | Results | J | |||
| 20th | Guildford Little Acorn | Guildford | Westerns (juniors only) | Results | J | |||
| 21st | Burleigh Senior Open | Burleigh | Westerns | Results | ||||
| 21st | Yateley Archers | Sandhurst | Windsors | Results | J | |||
| 24-26th | GNAM | Lilleshall | York/Hereford | Results | R | |||
| 27/28th | GNAS Summer Team Event | Lilleshall | FITA 70 & H2H/ FITA | Results | WRS | |||
| 27/28th | Allington Castle | Maidstone | Double York/Hereford/Bristols | Results | R J | |||
| 28th | Harrow | Harrow | Short Metric League Match | J | ||||
| 28th | Mole Valley | Dorking | York/Hereford/Bristols | Results | R J | |||
| 28th | West Essex Bowmen | Romford | Double FITA 70 |
|
||||
| July 2009 | ||||||||
| 4th | Cranford Open | Hounslow | American | Results | J | |||
| 5th | Greenwood Osterley | Osterley | Short Metric League Match | J | ||||
| 4/5th | Hertfordshire County Open | Berkhamsted | York/Hereford/Bristols | Results | R J | |||
| 11th | SCAS Junior FITA Star | Colchester | FITA Star | Results | JWRS | |||
| 11/12th | Clophill FITA Fest | Ampthill | FITA 70m & H2H | Results | WRS | |||
| 12th | Aquarius | Finchley | Western (Longbow) | Entry Form | J | |||
| 12th | Berkshire County Open |
Didcot |
York/Hereford/Bristols | Entry Form | Results | R J | ||
| 12th | Wiltshire FITA Star | Swindon | FITA Star/Metrics 1 - 5 | Entry Form | Results | WRS | ||
| 18/19th | SCAS FITA Star | Ampthill | Double FITA Star/Metrics 1-4 | Entry Form | Results | WRS | ||
| 19th | Surrey Championships | Esher | FITA Star/Metrics 1 - 4 | Results | JWRS | |||
| 25/26th | Andover & Old Basing | Andover | Double FITA Star | Entry Form | Results | WRS | ||
| 26th | Crowthorne Archers | Crowthorne | Nationals | Entry Form | Results | R J | ||
| August 2009 | ||||||||
| 1st/2nd | Oxford Archers | Oxford | FITA 70m & H2H | Entry Form | Results | WRS | ||
| 2nd | GOA Club Championships | Osterley | St George/Albion/Windsor | Results | J | |||
| 2nd | Bedfordshire County Champ's | Ampthill | York/Hereford/Bristols | Entry Form | Results | R J | ||
| 2nd | Dorset & Wilts | Salisbury | Double FITA 70m | Entry Form |
|
WRS | ||
| 8/9th | British Target Champs | Lilleshall | Double York/Hereford | Entry Form | Results | R | ||
| 9th | Aquarius | Finchley | Short Metric League Match | J | ||||
| 9th | CMO Open | Croydon | York/Hereford | Entry Form | Results | R | ||
| 15th | London Archers Invitational | Kensington | Albion | Invite Only | Results | |||
| 16th | Pinner | Pinner | Short Metric League Match | J | ||||
| 16th | Kent County Champ's | Dartford | York/Hereford/Bristols | Entry Form | Results | R J | ||
| 22nd | Redditch FITA Star | Redditch | FITA Star | Entry Form | WRS | |||
| 29/30/31st | Norfolk FITA Star | Norwich | Double FITA Star & FITA70 H2H | Entry Form | Results | WRS | ||
| 31st | Guildford Acorn | Guildford | Hereford/Bristols | Entry Form | Results | J | ||
| September 2009 | ||||||||
| 5th/6th | Meriden | Coventry | Double FITA Star | Entry Form | WRS | |||
| 6th | Bucks County Championships | Aylesbury | York/Hereford/Bristols | Entry Form | Results | R J | ||
| 13th | Woking Open | Woking | Hereford/Bristols | Entry Form | Results | J | ||
| 20th | Lichfield Archers | Lichfield | FITA 70m & H2H | Entry Form |
|
WRS | ||
| 19/20th | North Wales AS | Chester | FITA Star/York/Hereford | Results | WRS | |||
| 26/27th | Telford Double FITA Star | Lilleshall | Double FITA Star | Entry Form | Results | WRS | ||
| October 2009 | ||||||||
| 4th | Aquarius Archers | Finchley | Double American | Entry Form | Results | J | ||
| TBC 11th | Swan Open Western | Swanley | Western | Results | ||||
| 11th | Laleham Albion | Staines | Albion | Entry Form | Results | |||
| TBC 11th | Kestrels AC | Sandy | Portsmouth | Results | J | |||
| 17th | Greenwood Osterley Archers | Osterley | Western (floodlit) | Entry Form | Results | J | ||
| TBC 18th | Atkins Archers | Epsom | Western | |||||
| 18th | Racketts Archers Open | Basildon | Portsmouth | Results | J | |||
| TBC 24th | Middlesex Clout Champ's | TBC | 2-way Clout | Results | J | |||
| TBC 24th | Surrey University Open | Guildford | FITA 18 | Results | ||||
| 24/25th | Hawks AC | Ampthill | FITA 18 & H2H | Entry Form | Results | WRS | ||
| TBC 25th | Braintree Bowmen Open | Colchester | Portsmouth | Results | ||||
| November 2009 | ||||||||
| 1st | Mayflower FITA 18 Open | Billericay | FITA 18 | Entry Form | Results | R | ||
| TBC 7/8th | Dunstable Bowmen | Ampthill | Combined FITA (18 & 25) | Results | WRS | |||
| TBC 8th | Green Dragon 500 | Stevenage | Portsmouth | Results | J | |||
| TBC 8th | Hampshire County Champ's | Andover | Portsmouth | Results | R | |||
| TBC 15th | Hertfordshire County Team Champ's | Ware | FITA 25 | Results | R | |||
| TBC 21/22nd | Berkshire Indoor Championships | Sandhurst | Portsmouth | Results | R | |||
| TBC 22nd | Surrey Indoor Championships | Woking | Portsmouth | Results | ||||
| TBC 29th | Bedfordshire Indoor Championships | Ampthill | FITA 25 | Results | WRS | |||
| December 2009 | ||||||||
| TBC 6th | Cranford Open | Hounslow | FITA 25 | Results | J | |||
| 12/13th | Clophill Open | Ampthill | FITA 18 | Entry Form | Results | WRS | ||
| TBC 13th | Racketts Archers Open | Basildon | Worcester | Results | ||||
| TBC 13th | Andover | Andover | Combined FITA (18 & 25) | Results | WRS | |||
| TBC 20th | Arrowheads | Barnet | Portsmouth | Results | J | |||
Key:
Indoors Greenwood Osterley Shoot Ranking Status shoot Rose Status shoot
R - Record Status WRS - World Record Status J - Junior Friendly
Please note - tournament dates that are shown for 2009 that DO NOT have an entry form associated to them, are predicted dates only, based upon the date that shoot was held in 2008.
archery competitions, competition, diary, calendar, tournaments, tournament, list, shoots, SCAS, FITA, archers, archer, recurve, championships, results,